<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Intact</title>
	<atom:link href="http://www.radiointact.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiointact.ro</link>
	<description>Stiri si muzica pentru toti</description>
	<lastBuildDate>Fri, 18 May 2012 11:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=33.0.4</generator>
		<item>
		<title>Suprataxarea petrolistilor, o sabie cu doua taisuri. Vor creste preturile la pompa?</title>
		<link>http://www.radiointact.ro/suprataxarea-petrolistilor-o-sabie-cu-doua-taisuri-vor-creste-preturile-la-pompa_334722.html</link>
		<comments>http://www.radiointact.ro/suprataxarea-petrolistilor-o-sabie-cu-doua-taisuri-vor-creste-preturile-la-pompa_334722.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:23:47 +0000</pubDate>
		<dc:creator>Redactia Wall-Street</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[creste]]></category>
		<category><![CDATA[economie]]></category>
		<category><![CDATA[Guvernul]]></category>

		<guid isPermaLink="false">http://www.radiointact.ro/?guid=9a0c95665d444106ab0ef46c14d35cd3</guid>
		<description><![CDATA[Companiile petroliere vor transfera catre consumatori costurile pe care ar putea sa le sufere in cazul in care Guvernul Ponta va introduce suprataxarea profiturilor in aceasta industrie. Credeti ca o astfel de decizie va creste preturile la pompa?]]></description>
			<content:encoded><![CDATA[Companiile petroliere vor transfera catre consumatori costurile pe care ar putea sa le sufere in cazul in care Guvernul Ponta va introduce suprataxarea profiturilor in aceasta industrie. Credeti ca o astfel de decizie va creste preturile la pompa?]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/suprataxarea-petrolistilor-o-sabie-cu-doua-taisuri-vor-creste-preturile-la-pompa_334722.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avertizare meteo: Cod galben de furtuni pentru 20 de judete</title>
		<link>http://www.radiointact.ro/avertizare-meteo-cod-galben-de-furtuni-pentru-20-de-judete_334721.html</link>
		<comments>http://www.radiointact.ro/avertizare-meteo-cod-galben-de-furtuni-pentru-20-de-judete_334721.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:10:02 +0000</pubDate>
		<dc:creator>9AM - Social</dc:creator>
				<category><![CDATA[STIRI]]></category>

		<guid isPermaLink="false">http://www.9am.ro/stiri-revista-presei/Social/227684/Avertizare-meteo-Cod-galben-de-furtuni-pentru-20-de-judete.html</guid>
		<description><![CDATA[Administratia Nationala de Meteorologie a emis un cod galben de furtuni si ploi pentru perioada 19 mai, ora 10 - 20 mai, ora 21 in 20 de judete ale tarii.]]></description>
			<content:encoded><![CDATA[Administratia Nationala de Meteorologie a emis un cod galben de furtuni si ploi pentru perioada 19 mai, ora 10 - 20 mai, ora 21 in 20 de judete ale tarii.]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/avertizare-meteo-cod-galben-de-furtuni-pentru-20-de-judete_334721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cine sunt castigatorii editiei din 2012 a “Cover of the Year”</title>
		<link>http://www.radiointact.ro/cine-sunt-castigatorii-editiei-din-2012-a-%e2%80%9ccover-of-the-year%e2%80%9d_334723.html</link>
		<comments>http://www.radiointact.ro/cine-sunt-castigatorii-editiei-din-2012-a-%e2%80%9ccover-of-the-year%e2%80%9d_334723.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:09:30 +0000</pubDate>
		<dc:creator>Redactia Wall-Street</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[din]]></category>
		<category><![CDATA[Marketing-PR]]></category>
		<category><![CDATA[publicatii]]></category>

		<guid isPermaLink="false">http://www.radiointact.ro/?guid=cd51536e0f5398798ae6812e36180153</guid>
		<description><![CDATA[Asociatia Americana a Editorilor de Publicatii (ASME) a desemnat castigatorii  editiei din 2012 a consursului &#8220; Cover of the Year&#8221;. In cadrul ei au luat parte toate publicatiile din Statele Unite aparute in decursul anului precedent,...]]></description>
			<content:encoded><![CDATA[Asociatia Americana a Editorilor de Publicatii (ASME) a desemnat castigatorii  editiei din 2012 a consursului &ldquo; Cover of the Year&rdquo;. In cadrul ei au luat parte toate publicatiile din Statele Unite aparute in decursul anului precedent,...]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/cine-sunt-castigatorii-editiei-din-2012-a-%e2%80%9ccover-of-the-year%e2%80%9d_334723.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFR Cluj a trimis o valiza pe National Arena</title>
		<link>http://www.radiointact.ro/cfr-cluj-a-trimis-o-valiza-pe-national-arena_334719.html</link>
		<comments>http://www.radiointact.ro/cfr-cluj-a-trimis-o-valiza-pe-national-arena_334719.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:40:38 +0000</pubDate>
		<dc:creator>9AM - Sport</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[cfr cluj]]></category>

		<guid isPermaLink="false">http://www.9am.ro/stiri-revista-presei/Sport/227644/CFR-Cluj-a-trimis-o-valiza-pe-National-Arena.html</guid>
		<description><![CDATA[CFR Cluj vrea sa se asigure ca Steaua va iesi din lupta pentru titlu inaintea ultimei etape si a trimis o &#34;valiza&#34; pentru jucatorii dinamovisti. ]]></description>
			<content:encoded><![CDATA[CFR Cluj vrea sa se asigure ca Steaua va iesi din lupta pentru titlu inaintea ultimei etape si a trimis o &quot;valiza&quot; pentru jucatorii dinamovisti. ]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/cfr-cluj-a-trimis-o-valiza-pe-national-arena_334719.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poli Timisoara, trimisa in divizia judeteana</title>
		<link>http://www.radiointact.ro/poli-timisoara-trimisa-in-divizia-judeteana_334718.html</link>
		<comments>http://www.radiointact.ro/poli-timisoara-trimisa-in-divizia-judeteana_334718.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:40:18 +0000</pubDate>
		<dc:creator>9AM - Sport</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[divizia]]></category>

		<guid isPermaLink="false">http://www.9am.ro/stiri-revista-presei/Sport/227639/Poli-Timisoara-trimisa-in-divizia-judeteana.html</guid>
		<description><![CDATA[Dupa ce FRF a confirmat ca banatenii nu vor evolua in sezonul urmator in prima liga, Poli Timisoara mai primeste o lovitura.]]></description>
			<content:encoded><![CDATA[Dupa ce FRF a confirmat ca banatenii nu vor evolua in sezonul urmator in prima liga, Poli Timisoara mai primeste o lovitura.]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/poli-timisoara-trimisa-in-divizia-judeteana_334718.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autopsy: Drug THC found in Trayvon Martin&#8217;s system &#8211; WDIV Detroit</title>
		<link>http://www.radiointact.ro/autopsy-drug-thc-found-in-trayvon-martins-system-wdiv-detroit_334715.html</link>
		<comments>http://www.radiointact.ro/autopsy-drug-thc-found-in-trayvon-martins-system-wdiv-detroit_334715.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[wdiv detroit]]></category>

		<guid isPermaLink="false">http://www.radiointact.ro/?guid=ce9baab2edf7041d1c4961bf44d6ba38</guid>
		<description><![CDATA[Globe and MailAutopsy: Drug THC found in Trayvon Martin&#039;s systemWDIV DetroitTrayvon Martin had drugs in his system when he was fatally shot earlier this year by George Zimmerman in Sanford, Florida, according to autopsy results released Thursday. M...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExTNsQfn38GcDD2R32RmSPi12mTg&amp;url=http://www.theglobeandmail.com/news/world/new-documents-photos-shed-light-on-trayvon-martin-killing/article2436701/"><img src="http://nt3.ggpht.com/news/tbn/e6Z7HJM5ugcpBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELSGxZkXyfttYizlTtizOayTG_Vw&amp;url=http://www.clickondetroit.com/news/Autopsy-Drug-THC-found-in-Trayvon-Martin-s-system/-/1719418/13470086/-/c9r0it/-/"><b>Autopsy: Drug THC found in Trayvon Martin&#39;s system</b></a><br /><font size="-1"><b><font color="#6f6f6f">WDIV Detroit</font></b></font><br /><font size="-1">Trayvon Martin had drugs in his system when he was fatally shot earlier this year by George Zimmerman in Sanford, Florida, according to autopsy results released Thursday. Martin&#39;s blood contained THC, which is the psychoactive ingredient in marijuana, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFCXjskRFG1OqbKbDUBsfMxjD5cQ&amp;url=http://www.latimes.com/news/nationworld/nation/la-na-trayvon-martin-20120518,0,7186131.story">Documents shed more light on Trayvon Martin shooting</a><font size="-1" color="#6f6f6f"><nobr>Los Angeles Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFr1p3XxtauRUAmOcjTAvOe82NzpQ&amp;url=http://www.timesunion.com/news/article/Evidence-mixed-for-Zimmerman-s-self-defense-claim-3566508.php">Evidence mixed for Zimmerman&#39;s self-defense claim</a><font size="-1" color="#6f6f6f"><nobr>Albany Times Union</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuZ8Nqvvl35FJp5i8ubXx8RDhFng&amp;url=http://www.cnn.com/2012/05/17/justice/florida-teen-shooting/?hpt=hp_t1">Police: Trayvon Martin&#39;s death &#39;ultimately avoidable&#39;</a><font size="-1" color="#6f6f6f"><nobr>CNN</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHHC54u3SuJKorzIw9HORYnauDfOA&amp;url=http://abcnews.go.com/US/george-zimmerman-medical-report-sheds-light-injuries-trayvon/story?id=16353532"><nobr>ABC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIOs_kqaKO4Xef28pMxp3-1MPtWQ&amp;url=http://www.philly.com/philly/news/nation_world/151983075.html"><nobr>Philadelphia Inquirer</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=h&amp;ncl=dRqr30WT5NkLjQM0y71RWrK66CngM"><nobr><b>all 1,498 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/autopsy-drug-thc-found-in-trayvon-martins-system-wdiv-detroit_334715.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney tells Floridians he considered a home in the state &#8211; Los Angeles Times</title>
		<link>http://www.radiointact.ro/romney-tells-floridians-he-considered-a-home-in-the-state-los-angeles-times_334717.html</link>
		<comments>http://www.radiointact.ro/romney-tells-floridians-he-considered-a-home-in-the-state-los-angeles-times_334717.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[west palm beach fla]]></category>

		<guid isPermaLink="false">http://www.radiointact.ro/?guid=b3306b65bcb6c3b3de34da68f84b8e3a</guid>
		<description><![CDATA[USA TODAYRomney tells Floridians he considered a home in the stateLos Angeles TimesBy Maeve Reston WEST PALM BEACH, Fla. — During the course of the presidential campaign, Mitt Romney has proudly claimed his roots as native Michigander, a Bostonian (w...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH3n4FTWtdSs_36yyW1EoqjyNw2LQ&amp;url=http://www.usatoday.com/news/politics/story/2012-05-17/romney-april-fundraising/55039986/1"><img src="http://nt3.ggpht.com/news/tbn/LyOhKrzhEaAjyM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGIDcBcgwgZN2DQ_lkGzSWOzunyww&amp;url=http://www.latimes.com/news/politics/la-pn-romneys-considered-a-home-in-florida-20120517,0,3982640.story"><b>Romney tells Floridians he considered a home in the state</b></a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">By Maeve Reston WEST PALM BEACH, Fla. — During the course of the presidential campaign, Mitt Romney has proudly claimed his roots as native Michigander, a Bostonian (who is unfailingly loyal to the Red Sox), a summer resident of New Hampshire and, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFp84Bg2bcZrDHqhfnLNDMu4xL5Xw&amp;url=http://www.washingtonpost.com/national/on-a-charm-offensive-romney-speaks-to-reporters-offers-cookies-shows-pictures-of-grandson/2012/05/18/gIQA62sqXU_story.html">On a charm offensive, Romney speaks to reporters, offers cookies, shows <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoZ210HLoCo6u6BJZlJjJApFRrvg&amp;url=http://www.lasvegassun.com/news/2012/may/18/us-obama-fundraising/">Obama raises $44M for campaign, Dems in April</a><font size="-1" color="#6f6f6f"><nobr>Las Vegas Sun</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2CGtzIYU8xoocIk84Glx82dXr9g&amp;url=http://www.nationaljournal.com/pictures-video/how-obama-romney-positions-on-foreign-policy-differ-pictures-20120518">How Obama, Romney Positions on Foreign Policy Differ—PICTURES</a><font size="-1" color="#6f6f6f"><nobr>National Journal</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEh2D2E5sWtgYfTfA859bGLztmS1w&amp;url=http://www.seattlepi.com/news/article/With-cookies-and-conversations-Romney-tries-charm-3567948.php"><nobr>Seattle Post Intelligencer</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=h&amp;ncl=dgHMiVLcveitvoMldplxbHvokrjOM"><nobr><b>all 2,681 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/romney-tells-floridians-he-considered-a-home-in-the-state-los-angeles-times_334717.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-strapped G8 looks to private sector in hunger fight &#8211; Reuters</title>
		<link>http://www.radiointact.ro/cash-strapped-g8-looks-to-private-sector-in-hunger-fight-reuters_334720.html</link>
		<comments>http://www.radiointact.ro/cash-strapped-g8-looks-to-private-sector-in-hunger-fight-reuters_334720.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[private public partnership]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.radiointact.ro/?guid=f50b3dc3d1311ed64d45ec14118deb43</guid>
		<description><![CDATA[AFPCash-strapped G8 looks to private sector in hunger fightReuters* Obama to announce new public/private effort * Global food prices remain high, volatile * Focus will be on some 30 countries By Andrew Quinn WASHINGTON, May 18 (Reuters) - Buffeted by t...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfKX3G-_2_J6RPkEdppsyCM2a4cw&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5j_kqMNsHR-1iaIClfR_PD5OL_WGA?docId=CNG.7fc8eb6d1efc9d2731b0f6ba8a5dc527.81"><img src="http://nt1.ggpht.com/news/tbn/qajK6w76OUBUeM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">AFP</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAIPIdynvVe3YAw51sU3zY6IYjzw&amp;url=http://www.reuters.com/article/2012/05/18/g8-food-idUSL1E8GHE3520120518"><b>Cash-strapped G8 looks to private sector in hunger fight</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">* Obama to announce new public/private effort * Global food prices remain high, volatile * Focus will be on some 30 countries By Andrew Quinn WASHINGTON, May 18 (Reuters) - Buffeted by the euro zone crisis and distracted by political problems at home, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1MHiCIAP6gJKcrzr0tJ-fs8Z-4Q&amp;url=http://www.washingtonpost.com/politics/obama-to-announce-3-billion-in-private-sector-pledges-for-food-security-in-africa/2012/05/18/gIQADCr0XU_story.html">Obama to announce $3 billion in private sector pledges for food security in Africa</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbfYsj4Gpg--rP4mEOj7Q4ucmcew&amp;url=http://content.usatoday.com/communities/theoval/post/2012/05/obama-proposes-private-investment-to-fight-poverty-in-africa/1">Obama proposes private investment to fight poverty in Africa</a><font size="-1" color="#6f6f6f"><nobr>USA TODAY</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDsMTmKZ5P1JSpwtFJwXdBA4cmoA&amp;url=http://swampland.time.com/2012/05/18/obama-unveils-private-public-partnership-on-food-aid/">Obama Unveils Private-Public Partnership on Food Aid</a><font size="-1" color="#6f6f6f"><nobr>TIME</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcFJw6ZzV6Tak52Xx9wp2q3QTqtw&amp;url=http://www.cbsnews.com/8301-505245_162-57436885/obama-to-tout-$3b-pledge-for-food-security/"><nobr>CBS News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsXHtfS8wiWPImlm5Q1q8NmO8e5A&amp;url=http://www.miamiherald.com/2012/05/18/2804635/obama-to-announce-africa-farm.html"><nobr>MiamiHerald.com</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=h&amp;ncl=dE-xO7n-zcEZSdMG0QDhtLPLVjn1M"><nobr><b>all 278 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/cash-strapped-g8-looks-to-private-sector-in-hunger-fight-reuters_334720.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De ce facem mai mult sex vara?</title>
		<link>http://www.radiointact.ro/de-ce-facem-mai-mult-sex-vara-2_334709.html</link>
		<comments>http://www.radiointact.ro/de-ce-facem-mai-mult-sex-vara-2_334709.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:21:54 +0000</pubDate>
		<dc:creator>PUBLIKA.MD - Ştiri</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[Fapt divers]]></category>
		<category><![CDATA[mai]]></category>

		<guid isPermaLink="false">http://www.publika.md/851151</guid>
		<description><![CDATA[Soarele e la apogeu şi libidoul la fel. Vara eliberează toate resursele noastre de senzualitate, spun sexologii, potrivit unica.ro. Cite&#537;te mai departe...]]></description>
			<content:encoded><![CDATA[Soarele e la apogeu şi libidoul la fel. Vara eliberează toate resursele noastre de senzualitate, spun sexologii, potrivit unica.ro. <br /><a href='http://www.publika.md/de-ce-facem-mai-mult-sex-vara_851151.html'>Cite&#537;te mai departe...</a>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/de-ce-facem-mai-mult-sex-vara-2_334709.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Andreea Esca iubeşte stilul: &quot;A fi frumos nu înseamnă şi scump! Am purtat la o nuntă o rochie de 200 de RON şi am fost cea mai admirată&quot;.</title>
		<link>http://www.radiointact.ro/video-andreea-esca-iubeste-stilul-a-fi-frumos-nu-inseamna-si-scump-am-purtat-la-o-nunta-o-rochie-de-200-de-ron-si-am-fost-cea-mai-admirata_334713.html</link>
		<comments>http://www.radiointact.ro/video-andreea-esca-iubeste-stilul-a-fi-frumos-nu-inseamna-si-scump-am-purtat-la-o-nunta-o-rochie-de-200-de-ron-si-am-fost-cea-mai-admirata_334713.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:20:33 +0000</pubDate>
		<dc:creator>Index Stiri</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[Andreea]]></category>
		<category><![CDATA[andreea esca]]></category>

		<guid isPermaLink="false">http://www.indexstiri.ro/video-andreea-esca-iubeste-stilul-a-fi-frumos-nu-inseamna-si-scump-am-purtat-la-o-nunta-o-rochie-de-200-de-ron-si-am-fost-cea-mai-admirata.html</guid>
		<description><![CDATA[Andreea Esca adora sa se &#238;mbrace de la designerii rom&#226;ni, care, sustine ea, sunt foarte talentati si mult mai accesibili dec&#226;t cei straini.
"Ma &#238;mbrac cum cred eu ca e bine sa ma &#238;mbrac. M-as bucura sa pot sa port toti Cit...]]></description>
			<content:encoded><![CDATA[Andreea Esca adora sa se &icirc;mbrace de la designerii rom&acirc;ni, care, sustine ea, sunt foarte talentati si mult mai accesibili dec&acirc;t cei straini.
"Ma &icirc;mbrac cum cred eu ca e bine sa ma &icirc;mbrac. M-as bucura sa pot sa port toti <a href='http://www.indexstiri.ro/video-andreea-esca-iubeste-stilul-a-fi-frumos-nu-inseamna-si-scump-am-purtat-la-o-nunta-o-rochie-de-200-de-ron-si-am-fost-cea-mai-admirata.html' title='Citeste mai departe'>Citeste mai mult...</a>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/video-andreea-esca-iubeste-stilul-a-fi-frumos-nu-inseamna-si-scump-am-purtat-la-o-nunta-o-rochie-de-200-de-ron-si-am-fost-cea-mai-admirata_334713.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arestat după ce a difuzat imagini porno cu o fată, de 17 ani, obligată să facă videochat.</title>
		<link>http://www.radiointact.ro/arestat-dupa-ce-a-difuzat-imagini-porno-cu-o-fata-de-17-ani-obligata-sa-faca-videochat_334714.html</link>
		<comments>http://www.radiointact.ro/arestat-dupa-ce-a-difuzat-imagini-porno-cu-o-fata-de-17-ani-obligata-sa-faca-videochat_334714.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:20:32 +0000</pubDate>
		<dc:creator>Index Stiri</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[acirc]]></category>
		<category><![CDATA[fost]]></category>

		<guid isPermaLink="false">http://www.indexstiri.ro/arestat-dupa-ce-a-difuzat-imagini-porno-cu-o-fata-de-17-ani-obligata-sa-faca-videochat.html</guid>
		<description><![CDATA[Potrivit purtatorului de cuv&#226;nt al Inspectoratului Judetean de Politie Teleorman, comisar Adrian Ilicea, t&#226;narul a fost retinut initial pentru 24 de ore, &#238;n urma unor perchezitii facute la locuinta sa, de unde au fost ridicate un lapt...]]></description>
			<content:encoded><![CDATA[Potrivit purtatorului de cuv&acirc;nt al Inspectoratului Judetean de Politie Teleorman, comisar Adrian Ilicea, t&acirc;narul a fost retinut initial pentru 24 de ore, &icirc;n urma unor perchezitii facute la locuinta sa, de unde au fost ridicate un laptop <a href='http://www.indexstiri.ro/arestat-dupa-ce-a-difuzat-imagini-porno-cu-o-fata-de-17-ani-obligata-sa-faca-videochat.html' title='Citeste mai departe'>Citeste mai mult...</a>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/arestat-dupa-ce-a-difuzat-imagini-porno-cu-o-fata-de-17-ani-obligata-sa-faca-videochat_334714.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 de milioane de euro, în sprijinul investiţiilor de eficienţă energetică din sectorul rezidenţial din Moldova</title>
		<link>http://www.radiointact.ro/35-de-milioane-de-euro-in-sprijinul-investitiilor-de-eficienta-energetica-din-sectorul-rezidential-din-moldova_334710.html</link>
		<comments>http://www.radiointact.ro/35-de-milioane-de-euro-in-sprijinul-investitiilor-de-eficienta-energetica-din-sectorul-rezidential-din-moldova_334710.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:18:49 +0000</pubDate>
		<dc:creator>PUBLIKA.MD - Ştiri</dc:creator>
				<category><![CDATA[STIRI]]></category>
		<category><![CDATA[din]]></category>
		<category><![CDATA[economie]]></category>
		<category><![CDATA[facturi]]></category>

		<guid isPermaLink="false">http://www.publika.md/851141</guid>
		<description><![CDATA[BCR Chişinău va primi prima linie de creditare pentru eficienţa energetică în sectorul rezidenţial
BERD sprijină gospodăriile din Republica Moldova în reducerea consumului de energie şi micșorarea plăţilor pentru facturi prin intermediul u...]]></description>
			<content:encoded><![CDATA[BCR Chişinău va primi prima linie de creditare pentru eficienţa energetică în sectorul rezidenţial
BERD sprijină gospodăriile din Republica Moldova în reducerea consumului de energie şi micșorarea plăţilor pentru facturi prin intermediul unui nou proiect: "Facilitatea de <br /><a href='http://www.publika.md/35-de-milioane-de-euro-in-sprijinul-investitiilor-de-eficienta-energetica-din-sectorul-rezidential-din-moldova_851141.html'>Cite&#537;te mai departe...</a>]]></content:encoded>
			<wfw:commentRss>http://www.radiointact.ro/35-de-milioane-de-euro-in-sprijinul-investitiilor-de-eficienta-energetica-din-sectorul-rezidential-din-moldova_334710.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROGNOZA : Cum va fi vremea în următoarele 2 săptămâni</title>
